"Yön yli" maksu (Rollover Fee) CFD:lle
Rollover Fee:ta sovelletaan kaikkiin yön yli avoinna oleviin positioihiin. Rollover-maksu veloitetaan kaupankäyntitililtä klo 00:00 GMT seuraavasti:
ETF:t
Synteettiset johdannaiset
CFD:n käsittelymaksu
In case of absence of any trading activity for a period of at least three (3) months, the Company reserves the right to apply a fee of EUR 150, charged on a quarterly basis.
Spread-veloitus, CFD
FX Spot
CFD Product | Instrument Symbol | Spread (Retail Clients) | Max. Product Leverage (Retail Clients) | Max. Product Leverage (Professional Clients) | Default Margin (Retail Clients) | Default Margin (Professional Clients) | Pip / Point Cost | Pip / Point Value | Minimum Trade Size | Base Currency | Trading Hours (GMT) SUMMER | Trading Hours (GMT) WINTER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FX spot | AUD/CAD | 0.001 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | AUD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | AUD/CHF | 0.0004 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | AUD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | AUD/JPY | 0.06 | 1:20 | 1:200 | 5% | 0.5% | 10 | 0.01 | 1000 | AUD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | AUD/NZD | 0.002 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | AUD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | AUD/USD | 0.0003 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | AUD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | CAD/CHF | 0.0004 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | CAD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | CAD/JPY | 0.06 | 1:30 | 1:200 | 3.33% | 0.5% | 10 | 0.01 | 1000 | CAD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | CHF/JPY | 0.04 | 1:30 | 1:200 | 5% | 0.5% | 10 | 0.01 | 1000 | CHF | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/AUD | 0.001 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/BRL | 0.05 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/CAD | 0.001 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/CHF | 0.0004 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/CNY | 1% | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/GBP | 0.0003 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/JPY | 0.03 | 1:30 | 1:200 | 3.33% | 0.5% | 10 | 0.01 | 1000 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/NOK | 0.01 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/NZD | 0.001 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/PLN | 0.0025 | 1:20 | 1:200 | 5% | 0.005 | 0.1 | 0.0001 | 1000 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/RUB | 3 | 1:20 | 1:200 | 5% | 0.5% | 10 | 0.01 | 1000 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/SEK | 0.01 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/USD | 0.0003 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | EUR/ZAR | 0.01 | 1:20 | 1:200 | 5% | 0.5% | 10 | 0.01 | 1000 | EUR | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | GBP/AUD | 0.001 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | GBP | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | GBP/CAD | 0.002 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | GBP | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | GBP/CHF | 0.0004 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | GBP | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | GBP/JPY | 0.06 | 1:30 | 1:200 | 3.33% | 0.5% | 10 | 0.01 | 1000 | GBP | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | GBP/NZD | 0.001 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | GBP | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | GBP/PLN | 0.0025 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | GBP | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | GBP/USD | 0.0003 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | GBP | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | GBP/ZAR | 0.01 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | GBP | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | NZD/CAD | 0.001 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | NZD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | NZD/CHF | 0.0004 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | NZD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | NZD/JPY | 0.1 | 1:20 | 1:200 | 5% | 0.5% | 10 | 0.01 | 1000 | NZD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | NZD/USD | 0.0003 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | NZD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | USD/BRL | 0.05 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | USD/CAD | 0.0003 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | USD/CHF | 0.0004 | 1:30 | 1:200 | 3.33% | 0.5% | 0.1 | 0.0001 | 1000 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | USD/CNY | 1% | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | USD/DKK | 0.008 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | USD/JPY | 0.03 | 1:30 | 1:200 | 3.33% | 0.5% | 10 | 0.01 | 1000 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | USD/MXN | 0.05 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | USD/NOK | 0.01 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | USD/PLN | 0.0025 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | USD/RUB | 3 | 1:20 | 1:200 | 5% | 0.5% | 10 | 0.01 | 1000 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | USD/SEK | 0.01 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | USD/SGD | 0.0025 | 1:20 | 1:200 | 5% | 0.5% | 0.1 | 0.0001 | 1000 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
FX spot | USD/ZAR | 0.01 | 1:20 | 1:200 | 0.05 | 0.5% | 0.1 | 0.0001 | 1000 | USD | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
Commodity Spot
CFD Product | Instrument Symbol | Spread (Retail Clients) | Max. Product Leverage (Retail Clients) | Max. Product Leverage (Professional Clients) | Default Margin (Retail Clients) | Default Margin (Professional Clients) | Pip / Point Cost | Pip / Point Value | Minimum Trade Size | Base Currency | Trading Hours (GMT) SUMMER | Trading Hours (GMT) WINTER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Commodity spot | ALUMINIUM | 4 | 1:10 | 1:100 | 10% | 1% | 0.01 | 0.01 | 1 | USD | 12:00 - 17:59 | 01:00 - 18:59 |
Commodity spot | Cobalt | 300 | 1:10 | 1:100 | 10% | 1% | 0.01 | 0.01 | 1 | USD | 01:00 - 18:59 | 02:00 – 19:59 |
Commodity spot | GOLD | 1 | 1:20 | 1:200 | 5% | 0.5% | 0.01 | 0.01 | 1 | USD | 22:00 - 21:00 | 23:00 – 22:00 |
Commodity spot | SILVER | 0.04 | 1:10 | 1:200 | 10% | 0.5% | 0.6 | 0.01 | 60 | USD | 22:00 - 21:00 | 23:00 – 22:00 |
Commodity spot | TIN | 36 | 1:10 | 1:100 | 10% | 1% | 0.01 | 0.01 | 1 | USD | 12:00 - 17:59 | 01:00 - 18:59 |
Commodity spot | ZINC | 4 | 1:10 | 1:100 | 10% | 1% | 0.01 | 0.01 | 1 | USD | 12:00 - 17:59 | 01:00 - 18:59 |
Commodity
CFD Product | Instrument Symbol | Spread (Retail Clients) | Max. Product Leverage (Retail Clients) | Max. Product Leverage (Professional Clients) | Default Margin (Retail Clients) | Default Margin (Professional Clients) | Pip / Point Cost | Pip / Point Value | Minimum Trade Size | Base Currency | Trading Hours (GMT) SUMMER | Trading Hours (GMT) WINTER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Commodity | Brent Oil | 0.12 | 1:10 | 1:100 | 10% | 1% | 0.15 | 0.01 | 15 | USD | 00:00 – 22:00 | 01:00 – 23:00 |
Commodity | COCOA | 4.00 | 1:10 | 1:100 | 10% | 1% | 0.004 | 0.01 | 0.4 | USD | Mon-Fri: 08:45-17:30 | Mon-Fri: 09:45-18:30 |
Commodity | COFFEE | 0.3 | 1:10 | 1:50 | 10% | 1% | 0.1 | 1 | 0.1 | USD | 08:15-17:30 | 09:15-18:30 |
Commodity | COPPER | 0.02 | 1:10 | 1:100 | 10% | 1% | 3.6 | 0.01 | 360 | USD | 22:00 – 21:00 | 22:00 – 21:00 |
Commodity | Corn | 0.8 | 1:10 | 1:100 | 10% | 1% | 0.03 | 0.01 | 3 | USD | 00:00 – 18:14 | 01:00 – 19:14 |
Commodity | Cotton | 0.14 | 1:10 | 1:100 | 10% | 1% | 0.1 | 0.01 | 10 | USD | 01:00 – 18:19 | 02:00 – 19:19 |
Commodity | Crude Oil | 0.06 | 1:10 | 1:200 | 10% | 0.5% | 0.15 | 0.01 | 15 | USD | 22:00 – 21:00 | 23:00 – 22:00 |
Commodity | LCATT | 0.3 | 1:10 | 1:100 | 10% | 1% | 0.5 | 0.01 | 50 | USD | Mon-Fri: 13:30-18:05 | Mon-Fri: 14:30-19:05 |
Commodity | LHOGS | 0.14 | 1:10 | 1:100 | 10% | 1% | 0.1 | 0.01 | 10 | USD | Mon-Fri: 13:30-18:05 | Mon-Fri: 14:30-19:05 |
Commodity | Natural Gas | 0.04 | 1:10 | 1:100 | 10% | 1% | 10 | 0.01 | 1000 | USD | 22:00 – 21:00 | 23:00 – 22:00 |
Commodity | OATS | 0.8 | 1:10 | 1:100 | 10% | 1% | 0.03 | 0.01 | 3 | USD | 00:00-12:45/13:30-18:15 | 01:00-13:45/14:30-19:15 |
Commodity | Palladium | 10 | 1:10 | 1:100 | 10% | 1% | 0.01 | 0.01 | 1 | USD | 22:00 – 21:00 | 23:00 – 22:00 |
Commodity | PLATINUM | 1.5 | 1:10 | 1:100 | 10% | 1% | 0.01 | 0.01 | 1 | USD | 22:00 – 21:00 | 23:00 – 22:00 |
Commodity | SBEAN | 1.4 | 1:10 | 1:100 | 10% | 1% | 0.1 | 0.01 | 10 | USD | 00:00 – 18:14 | 01:00 – 19:14 |
Commodity | Sugar | 0.03 | 1:10 | 1:100 | 10% | 1% | 1 | 0.01 | 100 | USD | 07:30 – 16:59 | 08:30 – 17:59 |
Commodity | Wheat | 1 | 1:10 | 1:100 | 10% | 1% | 0.01 | 0.01 | 1 | USD | 00:00 – 18:14 | 01:00 – 19:14 |
Share
CFD Product | Instrument Symbol | Spread (Retail Clients) | Max. Product Leverage (Retail Clients) | Max. Product Leverage (Professional Clients) | Default Margin (Retail Clients) | Default Margin (Professional Clients) | Pip / Point Cost | Pip / Point Value | Minimum Trade Size | Base Currency | Trading Hours (GMT) SUMMER | Trading Hours (GMT) WINTER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Share | 360 Finance Inc | 0.04 | 1:5 | 1:10 | 20% | 10% | 2 | 0.01 | 200 | USD | 13:30 - 19:59 | 14:30 - 20:59 |
Share | ABB Ltd | 1 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | SEK | 07:00 - 15:20 | 08:00 - 16:20 |
Share | AbbVie | 0.45 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | USD | 13:30 -19:59 | 14:30 - 20:59 |
Share | Abu Dhabi National Oil Company | 0.02 | 1:5 | 1:10 | 20% | 10% | 2 | 0.01 | 200 | USD | Sunday - Thursday 06:00 - 10:45 | Sunday - Thursday 06:00 - 10:45 |
Share | Adidas | 1 | 1:5 | 1:10 | 10% | 10% | 0.06 | 0.01 | 6 | EUR | 07:00 - 15:29 | 08:00 - 16:29 |
Share | Advanced Micro Devices Inc | 0.26 | 1:5 | 1:10 | 20% | 10% | 0.2 | 0.01 | 20 | USD | 13:30 - 19:59 | 14:30 - 20:59 |
Share | Airbnb Inc | 1.5 | 1:5 | 1:10 | 20% | 10% | 0.03 | 0.01 | 3 | USD | 13:30 - 19:59 | 14:30 - 20:59 |
Share | Airbus Group SE | 0.40 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | EUR | 07:00 - 15:29 | 08:00 - 16:29 |
Share | Allegro | 0.42 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | PLN | 07:00-14:50 | 08:00-15:50 |
Share | ALIBABA | 1 | 1:5 | 1:10 | 20% | 10% | 0.06 | 0.01 | 6 | USD | 13:30 - 19:59 | 14:30 - 20:59 |
Share | AMAZON | 7.8 | 1:5 | 1:10 | 20% | 10% | 0.01 | 0.01 | 1 | USD | 13:30 - 19:59 | 14:30 - 20:59 |
Share | America Movil | 0.08 | 1:5 | 1:10 | 20% | 10% | 2 | 0.01 | 200 | MXN | 13:30 - 19:59 | 14:30 - 20:59 |
Share | APPLE | 0.22 | 1:5 | 1:10 | 20% | 10% | 0.08 | 0.01 | 8 | USD | 13:30 - 19:59 | 14:30 - 20:59 |
Share | AstraZeneca | 7.4 | 1:5 | 1:10 | 20% | 10% | 0.01 | 0.01 | 1 | SEK | 07:00 - 15:20 | 08:00 - 16:20 |
Share | Atlantia | 0.1 | 1:5 | 1:10 | 20% | 10% | 0.25 | 0.01 | 25 | EUR | 07:00 - 15:29 | 08:00 - 16:29 |
Share | Aurora Cannabis Inc | 0.04 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | CAD | 13:30 - 19:59 | 14:30 - 20:59 |
Share | Azimut Holding | 0.08 | 1:5 | 1:10 | 20% | 10% | 2 | 0.01 | 200 | EUR | 07:00 - 15:29 | 08:00 - 16:29 |
Share | B3 SA Brasil Bolsa Balca | 0.30 | 1:5 | 1:10 | 20% | 10% | 0.15 | 0.01 | 15 | BRL | 13:00-21:00 | 14:00-22:00 |
Share | Bambuser AB | 0.06 | 1:5 | 1:10 | 20% | 10% | 0.8 | 0.01 | 80 | SEK | 07:00 - 15:20 | 08:00 - 16:20 |
Share | Banca Generali | 0.1 | 1:5 | 1:10 | 20% | 10% | 5 | 0.01 | 500 | EUR | 07:00 - 15:29 | 08:00 - 16:29 |
Share | Banca Monte dei Paschi | 0.01 | 1:5 | 1:10 | 20% | 10% | 3 | 0.01 | 300 | EUR | 07:00 - 15:29 | 08:00 - 16:29 |
Share | Banco Santander | 0.02 | 1:5 | 1:10 | 20% | 10% | 0.08 | 0.01 | 8 | EUR | 07:00 - 15:29 | 08:00 - 16:29 |
Share | Barclays | 1.4 | 1:5 | 1:10 | 20% | 10% | 0.06 | 0.01 | 6 | GBP | 07:00 - 15:29 | 08:00 - 16:29 |
Share | Bayer AG | 0.30 | 1:5 | 1:10 | 20% | 10% | 0.15 | 0.01 | 15 | EUR | 07:00 - 15:29 | 08:00 - 16:29 |
Share | BBVA | 0.03 | 1:5 | 1:10 | 20% | 10% | 1.7 | 0.01 | 170 | EUR | 07:00 - 15:29 | 08:00 - 16:29 |
Share | Beyond Meat Inc | 0.8 | 1:5 | 1:10 | 20% | 10% | 0.06 | 0.01 | 6 | USD | 13:30 - 19:59 | 14:30 - 20:59 |
Share | Bigcommerce Holdings Inc | 0.50 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | USD | 13:30 - 19:59 | 14:30 - 20:59 |
Share | BioNTech | 0.5 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | USD | 13:30 - 19:59 | 14:30 - 20:59 |
Share | BMW | 0.4 | 1:5 | 1:10 | 20% | 10% | 0.15 | 0.01 | 15 | EUR | 07:00 - 15:29 | 08:00 - 16:29 |
Share | BNP PARIBAS | 0.3 | 1:5 | 1:10 | 20% | 10% | 0.2 | 0.01 | 20 | EUR | 07:00 - 15:29 | 08:00 - 16:29 |
Share | BOEING | 1.7 | 1:5 | 1:10 | 20% | 10% | 0.03 | 0.01 | 3 | USD | 13:30 - 19:59 | 14:30 - 20:59 |
Share | Boliden AB | 1.6 | 1:5 | 1:10 | 20% | 10% | 0.05 | 0.01 | 5 | SEK | 07:00 - 15:20 | 08:00 - 16:20 |
Share | Borussia Dortmund | 0.05 | 1:5 | 1:10 | 20% | 10% | 0.08 | 0.01 | 8 | EUR | 07:00 - 15:29 | 08:00 - 16:29 |
Share | Canopy Growth Corp | 0.26 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | USD | 13:30 - 19:59 | 14:30 - 20:59 |
Share | Cara Therapeutics | 0.1 | 1:5 | 1:10 | 20% | 10% | 0.17 | 0.01 | 17 | USD | 13:30 - 19:59 | 14:30 - 20:59 |
Share | CD Projekt SA | 2.0 | 1:5 | 1:10 | 20% | 10% | 0.02 | 0.01 | 2 | PLN | 07:00 - 14:50 | 08:00 - 15:50 |
Share | Centrais Eletricas Brasileiras SA | 0.16 | 1:5 | 1:10 | 20% | 10% | 0.2 | 0.01 | 20 | BRL | 13:00-21:00 | 14:00-22:00 |
Share | COCA COLA | 0.2 | 1:5 | 1:10 | 20% | 10% | 0.2 | 0.01 | 20 | USD | 13:30 - 19:59 | 14:30 - 20:59 |
Share | Corbus Pharmaceuticals Holding | 0.04 | 1:5 | 1:10 | 20% | 10% | 0.17 | 0.01 | 17 | USD | 13:30 - 19:59 | 14:30 - 20:59 |
Share | Cronos Group Inc | 0.04 | 1:5 | 1:10 | 20% | 10% | 0.17 | 0.01 | 17 | CAD | 13:30 - 19:59 | 14:30 - 20:59 |
Share | Danone | 0.3 | 1:5 | 1:10 | 20% | 10% | 0.15 | 0.01 | 15 | EUR | 07:00 - 15:29 | 08:00 - 16:29 |
Share | Delta Air Lines Inc | 0.16 | 1:5 | 1:10 | 20% | 10% | 0.2 | 0.01 | 20 | USD | 13:30 - 19:59 | 14:30 - 20:59 |
Share | Deutsche Lufthansa AG | 0.06 | 1:5 | 1:10 | 20% | 10% | 0.08 | 0.01 | 8 | EUR | 07:00 - 15:29 | 08:00 - 16:29 |
Share | DISNEY WALT | 0.5 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | USD | 13:30 - 19:59 | 14:30 - 20:59 |
Share | EasyJet PLC | 10 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | GBP | 07:00 - 15:29 | 08:00 - 16:29 |
Share | EBAY | 0.2 | 1:5 | 1:10 | 20% | 10% | 0.25 | 0.01 | 25 | USD | 13:30 - 19:59 | 14:30 - 20:59 |
Share | EDF | 0.06 | 1:5 | 1:10 | 20% | 10% | 0.8 | 0.01 | 80 | EUR | 07:00 - 15:29 | 08:00 - 16:29 |
Share | Enel | 0.02 | 1:5 | 1:10 | 20% | 10% | 2 | 0.01 | 200 | EUR | 07:00 - 15:29 | 08:00 - 16:29 |
Share | Eni | 0.08 | 1:5 | 1:10 | 20% | 10% | 0.6 | 0.01 | 60 | EUR | 07:00 - 15:29 | 08:00 - 16:29 |
Share | Ericsson B | 0.50 | 1:5 | 1:10 | 20% | 10% | 0.15 | 0.01 | 15 | SEK | 07:00 - 15:20 | 08:00 - 16:20 |
Share | Evolution Gaming Group AB | 1.00 | 1:5 | 1:10 | 20% | 10% | 0.01 | 0.01 | 1 | SEK | 07:00 - 15:29 | 08:00 - 16:20 |
Share | EXXON MOBIL | 0.4 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | USD | 13:30 -19:59 | 14:30 - 20:59 |
Share | 0.9 | 1:5 | 1:10 | 20% | 10% | 0.04 | 0.01 | 4 | USD | 13:30 - 19:59 | 14:30 - 20:59 |
|
Share | Fiat Chrysler Automobiles | 0.06 | 1:5 | 1:10 | 20% | 10% | 0.08 | 0.01 | 8 | EUR | 07:00 – 15:30 | 08:00 – 16:30 |
Share | Ferrari | 0.7 | 1:5 | 1:10 | 20% | 10% | 0.07 | 0.01 | 7 | USD | 13:30 - 19:59 | 14:30 - 20:59 |
Share | First Abu Dhabi Bank | 0.02 | 1:5 | 1:10 | 20% | 10% | 1 | 0.01 | 100 | USD | Sunday - Thursday 06:00 - 10:45 | Sunday - Thursday 06:00 - 10:45 |
Share | Gas Natural | 0.1 | 1:5 | 1:10 | 20% | 10% | 0.4 | 0.01 | 40 | EUR | 07:00 - 15:29 | 08:00 - 16:29 |
Share | General Electric | 0.04 | 1:5 | 1:10 | 20% | 10% | 5 | 0.01 | 500 | USD | 13:30 - 19:59 | 14:30 - 20:59 |
Share | Getinge AB | 2.0 | 1:5 | 1:10 | 20% | 10% | 0.04 | 0.01 | 4 | SEK | 07:00 - 15:20 | 08:00 - 16:20 |
Share | Gilead Sciences Inc | 0.40 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | USD | 13:30 - 19:59 | 14:30 - 20:59 |
Share | GlaxoSmithKline PLC | 0.18 | 1:5 | 1:10 | 20% | 10% | 0.25 | 0.01 | 25 | USD | 13:30 - 19:59 | 14:30 - 20:59 |
Share | Gold Fields Ltd | 90 | 1:5 | 1:10 | 20% | 10% | 0.01 | 0.01 | 1 | ZAR | 07:00-15:00 | 08:00-16:00 |
Share | Goldman Sachs Group Inc. | 1.2 | 1:5 | 1:10 | 20% | 10% | 0.04 | 0.01 | 4 | USD | 13:30 - 19:59 | 14:30 - 20:59 |
Share | Gol Linhas Aereas Inteligentes SA | 0.10 | 1:5 | 1:10 | 20% | 10% | 0.1 | 0.01 | 10 | BRL | 13:00-21:00 | 14:00-22:00 |
Share | 5.3 | 1:5 | 1:10 | 20% | 10% | 0.01 | 0.01 | 1 | USD | 13:30 €“ 20:00 | 14:30 - 20:59 |
|
Share | Grupo Televisa SAB Unit | 0.2 | 1:5 | 1:10 | 20% | 10% | 0.05 | 0.01 | 5 | MXN | 13:30 - 19:59 | 14:30 - 20:59 |
Share | GSX Techedu Inc | 0.18 | 1:5 | 1:10 | 20% | 10% | 0.25 | 0.01 | 25 | USD | 13:30 - 19:59 | 14:30 - 20:59 |
Share | GW Pharmaceuticals | 0.7 | 1:5 | 1:10 | 20% | 10% | 0.07 | 0.01 | 7 | USD | 13:30 -19:59 | 14:30 - 20:59 |
Share | H&M | 0.8 | 1:5 | 1:10 | 20% | 10% | 0.05 | 0.01 | 5 | SEK | 07:00 - 15:20 | 08:00 - 16:20 |
